Additional Information | |||
---|---|---|---|
Title | Mood Mapping: Plot Your Way to Emotional Health and Happiness | Height | 234 mm |
Author | Dr Liz Miller , Liz Miller | Width | 153 mm |
ISBN-13 | 9781905744459 | Binding | PAPERBACK |
ISBN-10 | #1905744455 | Spine Width | |
Publisher | Young Picador | Pages | 256 |
Edition | Availability | Out Of Stock |

Supplemental materials are not guaranteed for used textbooks or rentals (access codes, DVDs, CDs, workbooks).
Mood Mapping: Plot Your Way to Emotional Health and Happiness
Author: Dr Liz Miller , Liz Miller
Mood mapping simply involves plotting how you feel against your energy levels, to determine your current mood. This work gives you the tools you need to lift your low mood, so improving your mental health and wellbeing.